<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theBythams.org.uk</title>
	<atom:link href="http://www.thebythams.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebythams.org.uk</link>
	<description>This website contains information about the villages of Castle Bytham and Little Bytham, in Lincolnshire and the surrounding area.</description>
	<lastBuildDate>Mon, 20 May 2013 17:16:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>East Midlands viewers prepare for TV retune</title>
		<link>http://www.thebythams.org.uk/2013/05/20/east-midlands-viewers-prepare-for-tv-retune/</link>
		<comments>http://www.thebythams.org.uk/2013/05/20/east-midlands-viewers-prepare-for-tv-retune/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:15:35 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Digital UK]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Freeview HD]]></category>
		<category><![CDATA[Waltham transmitter]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4685</guid>
		<description><![CDATA[Freeview viewers in the East Midlands will need to retune their TV equipment on 29 May as local airwaves are cleared for the roll-out of 4G mobile broadband. Technical changes at the Waltham transmitter group, affecting 815,000 homes, will free &#8230; <a href="http://www.thebythams.org.uk/2013/05/20/east-midlands-viewers-prepare-for-tv-retune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-4548 alignright" alt="Waltham transmitter mast" src="http://i2.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/01/waltham_transmitter_mast.jpg?resize=169%2C300" data-recalc-dims="1" /><a title="Freeview" href="http://www.freeview.co.uk/" target="_blank">Freeview</a> viewers in the East Midlands will need to retune their TV equipment on 29 May as local airwaves are cleared for the roll-out of 4G mobile broadband.</p>
<p>Technical changes at the Waltham transmitter group, affecting 815,000 homes, will free up frequencies for the future introduction of 4G mobile services. Between now and the end of 2013, similar upgrades will be made in other areas of the UK to prepare for 4G.</p>
<p>More information can be found at <a title="East Midlands viewers prepare for TV retune" href="http://www.dtg.org.uk/news/news.php?id=4696" target="_blank">www.dtg.org.uk/news/news.php?id=4696</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/05/20/east-midlands-viewers-prepare-for-tv-retune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willoughby Arms Quiz Report : 07/05/2013</title>
		<link>http://www.thebythams.org.uk/2013/05/10/willoughby-arms-quiz-report-07052013/</link>
		<comments>http://www.thebythams.org.uk/2013/05/10/willoughby-arms-quiz-report-07052013/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:38:15 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Willoughby Arms]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4676</guid>
		<description><![CDATA[A very warm Tuesday evening, it was quiz night at The Willoughby Arms and nine teams (including some newcomers) took part in the last quiz of the season. With the usual rounds starting with general knowledge, it was a very &#8230; <a href="http://www.thebythams.org.uk/2013/05/10/willoughby-arms-quiz-report-07052013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A very warm Tuesday evening, it was quiz night at The Willoughby Arms and nine teams (including some newcomers) took part in the last quiz of the season.</p>
<p>With the usual rounds starting with general knowledge, it was a very pleasant evening and we now know that SOS does not actually stand for save our souls and that in touch typing stewardesses is the longest word that can be typed using only the left hand and lollipop with the right hand. There was a bit of pretend typing going on by the typists who were taking part trying to work out what the answers were.</p>
<p>The music round was titled Goodbye for Now, with all of the songs having the word goodbye in their title, among this evenings selection there were tracks from Mary Hopkin, Julian Lennon, Steam, UB40 and The Hoosiers.</p>
<p>Up Up and Away are losing half of their players over the summer when some of them are off to a warmer climate but they have assured me it’s all to do with work.</p>
<p>On the 19th May, Margaret our scorer is doing an abseil off the Forth Railway Bridge (165 feet) with her some Simon, in aid of the charity Chance 2Be, a very worthwhile cause. I have it on good authority that her hubby Chris will be watching from a nearby hostelry. Good luck Margaret we hope you raise lots of money for such a worthwhile cause.</p>
<p>In third place this month were Up Up and Away and Quiz Team Keeler both scoring 121 points, in second place were Sunny Dee with 131 points but congratulations this month go to Trident who romped into the lead with 137 points.</p>
<p><a href="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/05/score_sheet_07_05_2013.jpg.jpg"><img class="alignnone size-medium wp-image-4677" alt="Score sheet (07-05-13)" src="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/05/score_sheet_07_05_2013.jpg.jpg?resize=229%2C300" data-recalc-dims="1" /></a></p>
<p>We’d like to thank you all for your support and look forward to seeing you next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/05/10/willoughby-arms-quiz-report-07052013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willoughby Arms Quiz : 07/05/2013</title>
		<link>http://www.thebythams.org.uk/2013/04/08/willoughby-arms-quiz-07052013/</link>
		<comments>http://www.thebythams.org.uk/2013/04/08/willoughby-arms-quiz-07052013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:35:32 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Willoughby Arms]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4670</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/04/willoughby_quiz_07-05-13.jpg"><img class="alignnone size-full wp-image-4671" alt="willoughby_quiz_07-05-13" src="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/04/willoughby_quiz_07-05-13.jpg?resize=493%2C700" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/04/08/willoughby-arms-quiz-07052013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willoughby Arms Quiz Report : 02/04/2013</title>
		<link>http://www.thebythams.org.uk/2013/04/03/willoughby-arms-quiz-report-02042013/</link>
		<comments>http://www.thebythams.org.uk/2013/04/03/willoughby-arms-quiz-report-02042013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:45:27 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Willoughby Arms]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4664</guid>
		<description><![CDATA[It was Tuesday 2nd April and quiz night at the Willoughby Arms, not as many players as usual but even so it was an enjoyable evening. The picture round was catchphrases (as in the television programme) who’d have thought they’d &#8230; <a href="http://www.thebythams.org.uk/2013/04/03/willoughby-arms-quiz-report-02042013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was Tuesday 2nd April and quiz night at the Willoughby Arms, not as many players as usual but even so it was an enjoyable evening.</p>
<p>The picture round was catchphrases (as in the television programme) who’d have thought they’d be bringing that back after all of these years.  Communication was the theme for this month’s music round which included Distant Drums by Jim Reeves, Telephone Line by the Electric Light Orchestra not forgetting Can the Can by Suzi Quattro. For anyone who doesn’t know why can the can is linked to communication ask an older relative or a boy scout.</p>
<p>There were rounds on general knowledge, geography, history and sport plus a round on Rock set by one of the locals (Duncan Slater) on Tuesday we learned approximately how much money Blackpool rock generated in 2011.</p>
<p>We’re losing a couple of our players this year when they head off to Saudi (it’s work so they don’t have any choice) but we’ll mss them and wish them well – but what will Ian do without them?</p>
<p>At the end of the evening the scores were fairly close; Buffer Stops were fourth with 104 points, in third were United Staits with 109 points, in second place were Altogether Now with 121 points but congratulations this month go to Done Tiling with a score of 123.</p>
<p><a href="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/04/score_sheet_02_04_2013.jpg"><img class="alignnone size-medium wp-image-4666" alt="Score sheet (02-04-13)" src="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/04/score_sheet_02_04_2013.jpg?resize=300%2C291" data-recalc-dims="1" /></a></p>
<p>The final quiz of the season will be on Tuesday 7th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/04/03/willoughby-arms-quiz-report-02042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The No.10 Store : Easter 2013 opening times</title>
		<link>http://www.thebythams.org.uk/2013/03/28/the-no-10-store-easter-2013-opening-times/</link>
		<comments>http://www.thebythams.org.uk/2013/03/28/the-no-10-store-easter-2013-opening-times/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:19:37 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[The No. 10 Store]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4658</guid>
		<description><![CDATA[Just in case you haven&#8217;t seen The No.10 Store Easter weekend opening hours, here they are! They will receive there last delivery of Bread and Fresh Fruit &#38; Vegetables on Saturday, so if you would like to pre-order anything, please &#8230; <a href="http://www.thebythams.org.uk/2013/03/28/the-no-10-store-easter-2013-opening-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just in case you haven&#8217;t seen The No.10 Store Easter weekend opening hours, here they are! They will receive there last delivery of Bread and Fresh Fruit &amp; Vegetables on Saturday, so if you would like to pre-order anything, please do give them a call on 01780 410005.</p>
<p><a href="http://i0.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/TheNo10Store_opening_times_easter_2013.jpg"><img class="alignnone size-full wp-image-4659" alt="The No.10 Store : Easter opening times 2013" src="http://i0.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/TheNo10Store_opening_times_easter_2013.jpg?resize=360%2C326" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/03/28/the-no-10-store-easter-2013-opening-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willoughby Arms Quiz : 02/04/2013</title>
		<link>http://www.thebythams.org.uk/2013/03/11/willoughby-arms-quiz-02042013/</link>
		<comments>http://www.thebythams.org.uk/2013/03/11/willoughby-arms-quiz-02042013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:00:48 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Willoughby Arms]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4650</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/willoughby_quiz_02-04-13.jpg"><img class="alignnone size-full wp-image-4651" alt="willoughby quiz poster (02-04-13)" src="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/willoughby_quiz_02-04-13.jpg?resize=498%2C700" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/03/11/willoughby-arms-quiz-02042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and improved mobile version</title>
		<link>http://www.thebythams.org.uk/2013/03/08/new-and-improved-mobile-version/</link>
		<comments>http://www.thebythams.org.uk/2013/03/08/new-and-improved-mobile-version/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:23:14 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[mobile version]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4624</guid>
		<description><![CDATA[We now have a new and improved mobile version of theBythams.org.uk. Simply point your mobile device to www.thebythams.org.uk and our website will do the rest. You get access to everything on the normal website, just it loads faster on a &#8230; <a href="http://www.thebythams.org.uk/2013/03/08/new-and-improved-mobile-version/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="theBythams.org.uk" href="http://www.thebythams.org.uk"><img class="alignright size-medium wp-image-4625" alt="theBythams mobile (08-03-2013)" src="http://i2.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/thebythams-mobile-08032013.jpg?resize=229%2C300" data-recalc-dims="1" /></a>We now have a new and improved mobile version of theBythams.org.uk. Simply point your mobile device to <a title="theBythams.org.uk" href="http://www.thebythams.org.uk/">www.thebythams.org.uk</a> and our website will do the rest.</p>
<p>You get access to everything on the normal website, just it loads faster on a mobile device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/03/08/new-and-improved-mobile-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willoughby Arms Quiz Report : 05/03/2013</title>
		<link>http://www.thebythams.org.uk/2013/03/06/willoughby-arms-quiz-report-05032013/</link>
		<comments>http://www.thebythams.org.uk/2013/03/06/willoughby-arms-quiz-report-05032013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:15:27 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Willoughby Arms]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4632</guid>
		<description><![CDATA[The month of February had been and gone and all of a sudden it was quiz night again. I did think it was a bit inconsiderate that the Champion’s League scheduled a match between Manchester United and Real Madrid for &#8230; <a href="http://www.thebythams.org.uk/2013/03/06/willoughby-arms-quiz-report-05032013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The month of February had been and gone and all of a sudden it was quiz night again. I did think it was a bit inconsiderate that the Champion’s League scheduled a match between Manchester United and Real Madrid for the same evening but Kip still managed to watch it.</p>
<p>Sadly, a new rule has been raised in order to stop any allegations false or otherwise; If a team member needs to use/touch their phone for any reason during the quiz, they must move away from their team table for the remainder of the round, they will not be allowed to return to their team until the papers have been swapped for marking.</p>
<p>The music round this time was songs that never quite made it to number one, they only got as high as number two in the charts. Some of the artists featured this month were Marie Osmond, Take That, Showaddywaddy, Dean Martin, Oasis and Sinitta.</p>
<p>The picture round was logos, how odd that all of the teams recognised the Bacardi logo.</p>
<p>At the end of the evening the scores were very close, in fourth place were the Lincs Effect with 113 points, joint third were Buffer Stops, United Staits and Up Up and Away all with 119 points. Second place went to Pony Club Barbeque Team with 124 (made up of last month’s winners) and in first place Quiz Team Keelers with 137 points.</p>
<p><a href="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/score_sheet_05-03-13.jpg"><img class="alignnone size-medium wp-image-4633" alt="Score sheet (05-03-13)" src="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/score_sheet_05-03-13.jpg?resize=300%2C135" data-recalc-dims="1" /></a></p>
<p>Next month’s quiz will be on Tuesday 2nd April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/03/06/willoughby-arms-quiz-report-05032013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Medard and St Gildard’s church candelit concert will be held</title>
		<link>http://www.thebythams.org.uk/2013/03/04/st-medard-and-st-gildards-church-candelit-concert-will-be-held/</link>
		<comments>http://www.thebythams.org.uk/2013/03/04/st-medard-and-st-gildards-church-candelit-concert-will-be-held/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 10:15:41 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[Bor]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4636</guid>
		<description><![CDATA[A concert is set to be held at St Medard and St Gildard’s church in Little Bytham. The show, titled Celestial Candles Re-lit, is being hosted by group Bythams Music. The event takes place on Saturday next week, starting at &#8230; <a href="http://www.thebythams.org.uk/2013/03/04/st-medard-and-st-gildards-church-candelit-concert-will-be-held/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A concert is set to be held at St Medard and St Gildard’s church in Little Bytham.</p>
<p>The show, titled Celestial Candles Re-lit, is being hosted by group Bythams Music. The event takes place on Saturday next week, starting at 6pm.</p>
<p>Read more from the <a title="St Medard and St Gildard’s church candelit concert will be held (Bourne Local)" href="http://www.bournelocal.co.uk/news/local/st-medard-and-st-gildard-s-church-candelit-concert-will-be-held-1-4843753" target="_blank">Bourne Local website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/03/04/st-medard-and-st-gildards-church-candelit-concert-will-be-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Candles concert in St Medard &amp; St Gildard&#8217;s church</title>
		<link>http://www.thebythams.org.uk/2013/03/01/celestial-candles-concert-in-st-medard-st-gildards-church/</link>
		<comments>http://www.thebythams.org.uk/2013/03/01/celestial-candles-concert-in-st-medard-st-gildards-church/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:00:47 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Little Bytham]]></category>

		<guid isPermaLink="false">http://www.thebythams.org.uk/?p=4639</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/celestial_candles.jpg"><img class="alignnone  wp-image-4640" alt="Celestial Candles" src="http://i1.wp.com/www.thebythams.org.uk/wp-content/uploads/2013/03/celestial_candles.jpg?resize=396%2C576" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebythams.org.uk/2013/03/01/celestial-candles-concert-in-st-medard-st-gildards-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
